Daftar Price List KIA Motor Denpasar - Bali - Indonesia
| No. | Tipe Kendaraan KIA Motor | Harga OTR |
| 1 | ALL NEW KIA SPORTAGE 2.0 MT LX | Rp 349.000.000 |
| 2 | ALL NEW KIA SPORTAGE 2.0 AT EX | Rp 419.000.000 |
| 3 | ALL NEW KIA SPORTAGE 2.0 AT LX | Rp 364.000.000 |
| 4 | ALL NEW KIA SPORTAGE 2.0 AT PLATINUM | Rp 459.000.000 |
| 5 | ALL NEW KIA SORENTO 2.4 AT - OPTION | Rp 488.000.000 |
| 6 | ALL NEW KIA SORENTO 2.2 AT - DIESEL | Rp 520.000.000 |
| 7 | ALL NEW KIA OPTIMA 2.4 AT - OPTION | Rp 550.000.000 |
| 8 | ALL NEW KIA RIO 1.4 MT HB OPT | Rp 222.500.000 |
| 9 | ALL NEW KIA RIO 1.4 AT HB OPT | Rp 236.500.000 |
| 10 | ALL NEW KIA RIO 1.4 AT - PLATINUM | Rp 251.750.000 |
| 11 | ALL NEW KIA PICANTO SE 5 1.2 MT - OPTION | Rp 179.000.000 |
| 12 | ALL NEW KIA PICANTO SE 5 1.2 AT - OPTION | Rp 194.000.000 |
| 13 | ALL NEW KIA PICANTO SE 5 1.2 AT - PLATINUM | Rp 205.000.000 |
| 14 | ALL NEW KIA PICANTO MORNING 1.0 MT LX | Rp 157.500.000 |
| 15 | ALL NEW KIA CARENS 2.0 MT LX | Rp 286.000.000 |
| 16 | ALL NEW KIA CARENS 2.0 AT LX | Rp 299.000.000 |
| 17 | KIA PREGIO 2,7 SE DSL MT OPT | Rp 332.000.000 |
| ALL NEW KIA SPORTAGE 2.0 MT LX | |||
| OTR | BULAN | ANGSURAN | DP |
| Rp 349.000.000 | 11 | Rp 24.106.000 | Rp 121.256.000 |
| 23 | Rp 13.317.000 | Rp 110.567.000 | |
| 35 | Rp 9.763.000 | Rp 107.213.000 | |
| 47 | Rp 8.049.000 | Rp 105.599.000 | |
| 59 | Rp 7.208.000 | Rp 104.858.000 | |
| Back | |||
| ALL NEW SPORTAGE 2.0 AT EX | |||
| OTR | BULAN | ANGSURAN | DP |
| Rp 419.000.000 | 11 | Rp 28.865.000 | Rp 144.615.000 |
| 23 | Rp 15.948.000 | Rp 131.798.000 | |
| 35 | Rp 11.692.000 | Rp 127.742.000 | |
| 47 | Rp 9.640.000 | Rp 125.790.000 | |
| 59 | Rp 8.320.000 | Rp 124.882.000 | |
| Back | |||
| ALL NEW SPORTAGE 2.0 AT LX | |||
| OTR | BULAN | ANGSURAN | DP |
| Rp 364.000.000 | 11 | Rp 25.142.000 | Rp 126.242.000 |
| 23 | Rp 13.890.000 | Rp 115.190.000 | |
| 35 | Rp 10.183.000 | Rp 111.583.000 | |
| 47 | Rp 8.395.000 | Rp 109.895.000 | |
| 59 | Rp 7.571.000 | Rp 109.117.000 | |
| Back | |||
| ALL NEW SPORTAGE 2.0 AT - PLATINUM | |||
| OTR | BULAN | ANGSURAN | DP |
| Rp 459.000.000 | 11 | Rp 31.621.000 | Rp 157.917.000 |
| 23 | Rp 17.430.000 | Rp 143.880.000 | |
| 35 | Rp 12.779.000 | Rp 139.429.000 | |
| 47 | Rp 10.537.000 | Rp 137.287.000 | |
| 59 | Rp 9.436.000 | Rp 136.386.000 | |
| Back | |||
| ALL NEW SORENTO 2.4 AT - OPTION | |||
| OTR | BULAN | ANGSURAN | DP |
| Rp 488.000.000 | 11 | Rp 33.619.000 | Rp 167.619.000 |
| 23 | Rp 18.531.000 | Rp 152.731.000 | |
| 35 | Rp 13.587.000 | Rp 147.987.000 | |
| 47 | Rp 11.202.000 | Rp 145.702.000 | |
| 59 | Rp 10.032.000 | Rp 144.732.000 | |
| Back | |||
| ALL NEW SORENTO 2.2 AT - DIESEL | |||
| OTR | BULAN | ANGSURAN | DP |
| Rp 520.000.000 | 11 | Rp 35.823.000 | Rp 178.823.000 |
| 23 | Rp 19.746.000 | Rp 162.946.000 | |
| 35 | Rp 14.449.000 | Rp 157.849.000 | |
| 47 | Rp 11.914.000 | Rp 155.414.000 | |
| 59 | Rp 10.669.000 | Rp 145.369.000 | |
| Back | |||
| ALL NEW OPTIMA 2.4 AT - OPTION | |||
| OTR | BULAN | ANGSURAN | DP |
| Rp 550.000.000 | 11 | Rp 37.890.000 | Rp 188.890.000 |
| 23 | Rp 20.886.000 | Rp 172.086.000 | |
| 35 | Rp 15.282.000 | Rp 166.582.000 | |
| 47 | Rp 12.601.000 | Rp 164.101.000 | |
| 59 | Rp 11.285.000 | Rp 162.985.000 | |
| Back | |||
| All NEW RIO 1.4 MT HB OPT | |||
| OTR | BULAN | ANGSURAN | DP |
| Rp 222.500.000 | 11 | Rp 15.368.000 | Rp 78.739.000 |
| 23 | Rp 8.491.000 | Rp 72.016.000 | |
| 35 | Rp 6.226.000 | Rp 69.791.000 | |
| 47 | Rp 5.195.000 | Rp 68.820.000 | |
| 59 | Rp 4.676.000 | Rp 68.401.000 | |
| Back | |||
| ALL NEW RIO 1.4 AT HB OPT | |||
| OTR | BULAN | ANGSURAN | DP |
| Rp 236.500.000 | 11 | Rp 16.335.000 | Rp 83.460.000 |
| 23 | Rp 9.025.000 | Rp 76.250.000 | |
| 35 | Rp 6.660.000 | Rp 73.985.000 | |
| 47 | Rp 5.521.000 | Rp 72.946.000 | |
| 59 | Rp 4.970.000 | Rp 72.495.000 | |
| Back | |||
| ALL NEW RIO 1.4 AT - PLATINUM | |||
| OTR | BULAN | ANGSURAN | DP |
| Rp 251.750.000 | 11 | Rp 17.389.000 | Rp 88.727.000 |
| 23 | Rp 9.607.000 | Rp 81.045.000 | |
| 35 | Rp 7.034.000 | Rp 78.581.000 | |
| 47 | Rp 5.839.000 | Rp 77.477.000 | |
| 59 | Rp 5.258.000 | Rp 76.996.000 | |
| Back | |||
| ALL NEW PICANTO SE 5 1.2 MT - OPTION | |||
| OTR | BULAN | ANGSURAN | DP |
| Rp 179.000.000 | 11 | Rp 12.472.000 | Rp 64.322.000 |
| 23 | Rp 6.941.000 | Rp 58.891.000 | |
| 35 | Rp 5.120.000 | Rp 57.170.000 | |
| 47 | Rp 4.243.000 | Rp 56.393.000 | |
| 59 | Rp 3.818.000 | Rp 55.968.000 | |
| Back | |||
| ALL NEW PICANTO SE 5 1.2 AT - OPTION | |||
| OTR | BULAN | ANGSURAN | DP |
| Rp 194.000.000 | 11 | Rp 13.517.000 | Rp 69.417.000 |
| 23 | Rp 7.523.000 | Rp 63.523.000 | |
| 35 | Rp 5.549.000 | Rp 61.549.000 | |
| 47 | Rp 4.599.000 | Rp 60.699.000 | |
| 59 | Rp 4.138.000 | Rp 60.338.000 | |
| Back | |||
| ALL NEW PICANTO SE 5 1.2 AT - PLATINUM | |||
| OTR | BULAN | ANGSURAN | DP |
| Rp 205.000.000 | 11 | Rp 14.160.000 | Rp 72.910.000 |
| 23 | Rp 7.883.000 | Rp 66.733.000 | |
| 35 | Rp 5.816.000 | Rp 64.766.000 | |
| 47 | Rp 4.821.000 | Rp 63.178.000 | |
| 59 | Rp 4.339.000 | Rp 63.489.000 | |
| Back | |||
| MORNING 1.0 MT LX | |||
| OTR | BULAN | ANGSURAN | DP |
| Rp 157.500.000 | 11 | Rp 10.974.000 | Rp 57.149.000 |
| 23 | Rp 6.107.000 | Rp 52.382.000 | |
| 35 | Rp 4.505.000 | Rp 50.780.000 | |
| 47 | Rp 3.748.000 | Rp 50.123.000 | |
| 59 | Rp 3.385.000 | Rp 49.860.000 | |
| Back | |||
| ALL NEW CARENS 2.0 MT LX | |||
| OTR | BULAN | ANGSURAN | DP |
| Rp 286.000.000 | 11 | Rp 19.754.000 | Rp 100.154.000 |
| 23 | Rp 10.913.000 | Rp 91.513.000 | |
| 35 | Rp 8.001.000 | Rp 88.601.000 | |
| 47 | Rp 5.696.000 | Rp 87.296.000 | |
| 59 | Rp 5.907.000 | Rp 86.707.000 | |
| Back | |||
| ALL NEW CARENS 2.0 AT LX | |||
| OTR | BULAN | ANGSURAN | DP |
| Rp 299.000.000 | 11 | Rp 20.652.000 | Rp 104.502.000 |
| 23 | Rp 11.410.000 | Rp 95.460.000 | |
| 35 | Rp 8.364.000 | Rp 91.514.000 | |
| 47 | Rp 6.896.000 | Rp 91.146.000 | |
| 59 | Rp 6.175.000 | Rp 90.425.000 | |
| Back | |||
| PREGIO 2.7 SE DSL MT OPT | |||
| OTR | BULAN | ANGSURAN | DP |
| Rp 332.000.000 | 11 | Rp 22.932.000 | Rp 115.632.000 |
| 23 | Rp 12.669.000 | Rp 105.469.000 | |
| 35 | Rp 9.287.000 | Rp 102.187.000 | |
| 47 | Rp 7.657.000 | Rp 100.657.000 | |
| 59 | Rp 6.856.000 | Rp 99.956.000 | |
| Back | |||
No comments:
Post a Comment